Non-Slip Fiberglass Molded Grating
Serial Number | Thickness(mm) | Grid Size(mm) | Full Page Sze(W * L mm) | Porosity(%) | Unit Heavy(kg/㎡) |
1 | 13 | 38*38 | 1220*3660 | 68 | 6.3 |
2 | 13 | 50*50 | 1220*3660 | 78 | 5.8 |
3 | 13 | 38*38+19*19 | 1220*3660 | 40 | 10.8 |
4 | 14 | 40*40+20*20 | 1007*4047 | 42 | 10.5 |
5 | 22 | 40*40+20*20 | 1007*4047 | 42 | 15.0 |
6P | 25 | 38*38 | 1220*3660 | 68 | 12.7 |
7 | 25 | 38*38+19*19 | 1220*3660 | 40 | 16.6 |
8 | 25 | 40*40 | 1007*4047 | 66 | 12.5 |
9 | 25 | 100*25 | 1007*4047 | 66 | 13 |
10 | 25 | 101.6*25.4 | 1220*3660 | 64 | 15.2 |
11P | 30 | 38*38 | 1220*3660/1000*4038 | 68 | 15 |
12 | 30 | 38*38+19*19 | 1220*3660 | 40 | 18.6 |
13 | 30 | 40*40+20*20 | 1007*4047 | 42 | 18.0 |
14 | 30 | 38*38 | 1220*3660 | 30 | 22.0 |
15P | 38 | 38*38 | 1220*3660/1525*3050 | 68 | 19.0 |
16 | 38 | 38*38+19*19 | 1220*3660 | 40 | 23.7 |
17 | 38 | 40*40+20*20 | 1007*4047 | 42 | 23.5 |
18 | 38 | 38*152 | 1220*3660 | 66 | 19.0 |
19 | 40 | 40*40 | 1007*4047 | 66 | 20.0 |
20 | 50 | 38*38 | 1220*3660 | 56 | 42.0 |
21 | 50 | 50*50 | 1220*3660 | 78 | 21.2 |
22 | 60 | 38*38 | 1220*3660 | 54 | 51.5 |
Note:
1.The above are only the commonly used specifications of the company's products, and you are welcome to inquire about special specifications or special customization;
2.The letter P after the number indicates that the specification of the grille can provide phenolic grille products.
3.The product has passed the ASTME-84 fire test and the American Bureau of Shipping quality certification. Under the strict quality control production process, the product qualification rate is as high as 99.8%, and it has passed the 1S09001:2008 quality system certification.
Code | Roving Type | Recommended use occasions |
E | E-Roving | Applicable to situations with high strength requirements and high corrosion resistance |
Code | Packing type | Recommended use occasions |
ATH | Aluminum hydroxide | Flame retardant, smoke suppression, corrosion resistant occasions |
PR | No filler, pure resin | For high corrosion resistance |
Grille thickness(mm) | Rib thickness (up/down) | Grid size(mm) | Whole board size(mm) | Weight (kg/m2) | F(%) |
30 | 7.0/6.0 | 26×26 52×52 | 1530×4000,1532×4050 | 15.3 | 60 |
38 | 6.0/5.0 | 26×26 52×52 | 1150×4011 |
Related News


















