Non-Slip Fiberglass Molded Grating
Attempt/Example | Variety | Size(mm) | Weight |
| Round tube | D*t | kg/m |
RT19 | 19*2.5 | 0.25 | |
RT25.4 | 25.4*2.5 | 0.34 | |
RT28 | 28*3 | 0.45 | |
RT32A | 32*2.5 | 0.52 | |
RT32B | 32*3 | 0.52 | |
RT38 | 38*3 | 0.53 | |
RT40 | 40*4 | 0.84 | |
RT50A | 50*4 | 1.1 | |
RT50B | 50*5 | 1.35 | |
RT50.8 | 50.8*4 | 1.12 | |
RT60 | 60*6 | 1.93 | |
RT76 | 76*5 | 2.1 |
The products have passed the ASTME-84 fire test and the American Bureau of Shipping quality certification. Under the strict quality control of the production process, the product qualification rate is as high as 99.8%, and has passed the 1S09001:2008 quality system certification.
Code | Roving Type | Recommended use occasions |
E | E-Roving | Applicable to situations with high strength requirements and high corrosion resistance |
Code | Packing type | Recommended use occasions |
ATH | Aluminum hydroxide | Flame retardant, smoke suppression, corrosion resistant occasions |
PR | No filler, pure resin | For high corrosion resistance |
Grille thickness(mm) | Rib thickness(up/down) | Grid size(mm) | Whole board size(mm) | Weight | F(%) |
30 | 7.0/6.0 | 26×26 | 1530×4000,1532×4050 | 15.3 | 60 |
38 | 6.0/5.0 | 26×26 | 1150×4011 | 19.5 | 60 |
Related News



















