Non-Slip Fiberglass Molded Grating
Attempt/Example | Variety | Size(mm) | Weight |
| Angle Steel | A * B * T1 * T2 | kg/m |
L40 | 40*40*4*4 | 0.58 | |
L50A | 50*50*3.2*32 | 0.59 | |
L50B | 50*50*5*5 | 0.91 | |
L50C | 50*50*6.4*6.4 | 1.15 | |
L50B | 50*50*8*8 | 1.4 | |
L76A | 76*76*6.4*6.4 | 1.77 | |
L76B | 76*76*9.5*9.5 | 2.6 | |
L100 | 100*50*8*8 | 2.16 | |
L101A | 101*101*6.4*6.4 | 2.38 | |
L101B | 101*101*8*8 | 2.95 | |
L101C | 101*101*9.5*9.5 | 3.48 | |
L152 | 152*152*12.7*12.7 | 7.03 |
The products have passed the ASTME-84 fire test and the American Bureau of Shipping quality certification. Under the strict quality control of the production process, the product qualification rate is as high as 99.8%, and has passed the 1S09001:2008 quality system certification.
Code | Roving Type | Recommended use occasions |
E | E-Roving | Applicable to situations with high strength requirements and high corrosion resistance |
Code | Packing type | Recommended use occasions |
ATH | Aluminum hydroxide | Flame retardant, smoke suppression, corrosion resistant occasions |
PR | No filler, pure resin | For high corrosion resistance |
Grille thickness(mm) | Rib thickness(up/down) | Grid size(mm) | Whole board size(mm) | Weight | F(%) |
30 | 7.0/6.0 | 26×26 | 1530×4000,1532×4050 | 15.3 | 60 |
38 | 6.0/5.0 | 26×26 | 1150×4011 | 19.5 | 60 |
Related News



















